Shipping Size and Weight Manifest
ROV General
| Depth Rating | 600/3000 Meters |
| Length | 1.2 Meters |
| Width | 0.95 Meters |
| Height (Free Swimmer) | 1.2 Meters |
| Weight (Free Swimmer) | 400 Kg |
| Height (Extra Thruster) | 1.34 Meters |
| Weight (Extra Thruster) | 600Kg |
| Payload | 200/400 Kgs |
| Frame Construction | AL |
| System Power | Electrical 440V |
Propulsion
| Horsepower | 75 |
| Forward / Aft (Bollard Pull) | 0-440 Kg |
| Port / Starboard (Bollard Pull) | 0-370Kg |
| Vertical Up / Down | 110 / 220 Kg |
| Lateral | 1000 Kg |
Camera and Sensor Package
| Fly Eye Camera | Multiple cameras whereby 5 cameras form a semi-sphere to substitute a pan and tilt camera |
| Auxiliary Cam | 1x CCD Low light camera |
Tooling
| Manipulator | 6 Function (TMT) |
| Grabber | 2 Function (TMT) |
| T3 Pack | T3 7-Function + Grabber 2-Function |
Control Van / Workshop
| Length | 3.0 Meters |
| Width | 2.2 Meters |
| Height | 2.4 Meters |
| Weight | 4000 Kgs |
| Rating | Unzoned or Zone One / Class 1 |
| Certification | DNV |
Launch & Recovery System
| Umbilical Diameter | 25.6mm |
| Drum Capacity | 660 / 3300 Meters |
| Base Length | 1.35 Meters |
| Base Width | 2.2 Meters |
| System Height (Extended) | 3.8 Meters |
| System Height (Slowed) | 2.95 Meters |
| Weight | 3000 / 14,000 Kgs |
| System Power | Electrical / Hydraulic |
Equipment Description
| The Nomad Navigator (work class) ROV system was built in 2002. The following information defines the current system configuration. Many other tooling options are available upon request. |
System Includes
|
![]() |
![]() |
|
![]() |




WITHSCHILLING_resize.jpg)
WITHSCHILLING_resize2.jpg)







